Luxury Tree House
Treetops
Our family-friendly, luxury tree house sits besides our trout pond in the lower fields beyond the hotel gardens. Built in 2013 predominantly out of larch, it is still one of the most unique and charming wooden structures to actually be built around a tree – a ‘true tree house’!
The stunning oak that houses this 2 bedroom fully contained house is estimated to be over 250 years old. Bird boxes encourage the owls and other wildlife to peek into the windows and a deer or even an otter can sometimes be spotted in the private paddock below the 5 metre high branches.
Treetops boasts:
- A king-size master bedroom
- A separate children’s bunk room with 2 slim single beds
- En-suite bathroom with copper bath and separate shower
- Fully fitted kitchen with dishwasher and breakfast bar
- Cosy lounge with wood burner (logs included) with French doors to a large terrace overlooking the fishing lake and outdoor heater
- BBQ area on the grounds below
- Private fishing jetty (fly fishing only)
Please note pets are not permitted in the tree house at any time.
Prices from £270 to £425 per night fully self catering. Sleeps 4. Bookings available subject to a 2 night minimum stay – single nights are permitted midweek (Sunday to Thursday during winter months). Enquire now for tariff and availability
Image Gallery
Tariff 2019
Dates | Midweek | Friday / Saturday | Special Offers | ||||
2 Jan – 6 Jan | 300 | 340 | |||||
7 Jan – 13 Feb | 240 | 300 | 3 For 2 Offer (until 13 Feb) | ||||
14 Feb | 460 | Minimum 2 Night Stay | |||||
15 Feb – 24 Feb | 340 | 385 | Minimum 2 Night Stay | ||||
25 Feb – 15 Mar | 280 | 335 | 3 For 2 Offer (until end of Feb) | ||||
16 Mar – 4 Apr | 285 | 370 | |||||
5 Apr – 22 Apr | 360 | 395 | Minimum 2 Night Stay | ||||
23 Apr – 2 May | 320 | 365 | Minimum 2 Night Stay | ||||
3 May – 6 May | 330 | 375 | Minimum 2 Night Stay | ||||
7 May – 23 May | 330 | 385 | Minimum 2 Night Stay | ||||
24 May – 2 Jun | 380 | 400 | Minimum 2 Night Stay | ||||
3 Jun – 27 Jun | 335 | 375 | Minimum 2 Night Stay | ||||
28 Jun – 25 Jul | 360 | 430 | Minimum 2 Night Stay | ||||
26 Jul – 1 Sep | 390 | 440 | Minimum 2 Night Stay | ||||
2 Sep – 10 Oct | 330 | 380 | Minimum 2 Night Stay | ||||
11 Oct – 27 Oct | 350 | 400 | Minimum 2 Night Stay | ||||
28 Oct – 23 Dec | 250 | 300 | 3 For 2 Offer (1 Dec to 20 Dec) | ||||
24 Dec – 27 Dec | 400 | 400 | Minimum 2 Night Stay | ||||
28 Dec – 30 Dec | 375 | 375 | Minimum 2 Night Stay | ||||
31 Dec – 1 Jan 20 | 400 | 400 | Minimum 2 Night Stay | ||||
All Saturday nights are 2 night minimum stay all year round. Children up to age 14 charged extra £30 per night per child. Children under 3 stay free. 1 night stays from April to end October only allowed if there are gaps to fill – call us for details. |